With the Formula 1 Season in full swing and the Miami GP fast approaching Sunday, 5 May, at 21:00, held at the Miami International Autodrome, I take this opportunity to provide the current standings of Drivers and Constructors.
| Driver | Rank | Team | Points |
| M. Verstappen | 1 | Red Bull | 110 |
| S. Pérez | 2 | Red Bull | 85 |
| C. Leclerc | 3 | Ferrari | 76 |
| C. Sainz Jr. | 4 | Ferrari | 69 |
| L. Norris | 5 | McLaren | 58 |
| O. Piastri | 6 | McLaren | 38 |
| G. Russell | 7 | Mercedes | 33 |
| F. Alonso | 8 | Aston Marin | 31 |
| L. Hamilton | 9 | Mercedes | 19 |
| L. Stroll | 10 | Aston Marin | 9 |
| Y. Tsunoda | 11 | RB | 7 |
| O. Bearman | 12 | Ferrari | 6 |
| N. Hülkenberg | 13 | Haas | 4 |
| K. Magnussen | 14 | Haas | 1 |
| A. Albon | 15 | Williams | 0 |
| E. Ocon | 16 | Alpine | 0 |
| G.Y. Zhou | 17 | Kick Sauber | 0 |
| D. Ricciardo | 18 | RB | 0 |
| P. Gasly | 19 | Alpine | 0 |
| V. Bottas | 20 | Kick Sauber | 0 |
| L. Sargeant | 21 | Williams | 0 |
