COUNTRY | CIRCUIT | DATE |
Bahrain | Sakhir | 5 March 2023 |
Saudi Arabia | Jeddah | 19 March 2023 |
Australia | Melbourne | 2 April 2023 |
China | Shanghai | 16 April 2023 |
Azerbaijan | Baku | 30 April 2023 |
Miami | Miami | 7 May 2023 |
Emilia Romagna | Imola | 21 May 2023 |
Monaco | Monaco | 28 May 2023 |
Spain | Barcelona | 4 June 2023 |
Canada | Montreal | 18 June 2023 |
Austria | Spielberg | 2 July 2023 |
United Kingdom | Silverstone | 9 July 2023 |
Hungary | Budapest | 23 July 2023 |
Belgium | Spa | 30 July 2023 |
Netherlands | Zandvoort | 27 August 2023 |
Italy | Monza | 3 September 2023 |
Singapore | Singapore | 17 September 2023 |
Japan | Suzuka | 24 September 2023 |
Qatar | Losail | 8 October 2023 |
USA | Austin | 22 October 2023 |
Mexico | Mexico City | 29 October 2023 |
Brazil | Sao Paulo | 5 November 2023 |
Las Vegas | Las Vegas | 18 November 2023 |
Abu Dhabi | Yas Marina | 26 November 2023 |
The announcement of the 2023 Formula 1 calendar has revealed the details of the series’ longest-ever schedule.
The Chinese decision was expected after their National Conference in October, but for whatever reason, the date,16 April at the Shanghai Circuit, has been confirmed.
Even without a Chinese race, the 2023 schedule would still be the longest championship F1 has ever held.
That has inevitably made it harder for the series to progress towards its goal of reducing the amount of travel involved in the championship to cut costs and emissions.